<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hidden Peanuts &#187; Presentations</title>
	<atom:link href="http://www.hiddenpeanuts.com/archives/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hiddenpeanuts.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 15:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DC-bound</title>
		<link>http://www.hiddenpeanuts.com/archives/2010/06/23/dc-bound/</link>
		<comments>http://www.hiddenpeanuts.com/archives/2010/06/23/dc-bound/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:04:53 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[ALA 2010]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.hiddenpeanuts.com/?p=719</guid>
		<description><![CDATA[A couple notes on where I&#8217;ll be at ALA 2010 this week: First, I&#8217;m presenting on ALCTS&#8217; Mobile Catalog Interfaces panel: Saturday 6/26/10 10:30 am-12:00 noon HILTON WASHINGTON, Columbia 5 I&#8217;ll be going over our mobile catalog interface, a bit about the design process, pointing out some new features, and hoping for great questions. Second, [...]]]></description>
			<content:encoded><![CDATA[<p>A couple notes on where I&#8217;ll be at ALA 2010 this week:</p>
<p>First, I&#8217;m presenting on <a href="http://alcts.ala.org/cffigwiki/index.php?title=ALA_Annual_2010"><strong>ALCTS&#8217; Mobile Catalog Interfaces panel</strong></a>:<br />
<strong>Saturday 6/26/10 10:30 am-12:00 noon<br />
HILTON WASHINGTON, Columbia 5</strong></p>
<p>I&#8217;ll be going over our mobile catalog interface, a bit about the design process, pointing out some new features, and hoping for great questions.</p>
<p>Second, I&#8217;m co-chair of LITA&#8217;s Distance Learning Interest Group.  We&#8217;re co-sponsoring a program with ACRL&#8217;s Distance Learning Section:<br />
<strong><a href="http://connect.ala.org/node/100669">Open Access: A Conversation</a><br />
Saturday, 6/26/10 1:30 to 3:30 pm<br />
Washington Convention Center<br />
Room WCC-144A-C</strong></p>
<p>Third, for the <strong>DLIG annual meeting</strong> we&#8217;re trying something a little different.  Instead of having a giant room reserved for a standard roundtable discussion for a block of time, we’ve reserved some space in the Networking Uncommons: <a href="http://annual.ala.org/2010/index.php?title=Networking_Uncommons">http://annual.ala.org/2010/index.php?title=Networking_Uncommons</a><br />
<strong>Networking Uncommons space<br />
Sunday, 6/27 9:30-10AM<br />
</strong></p>
<p>The Uncommons is a space on level 1, concourse A, near the exhibits.  There’s tables, a projector, and plenty of power strips.  We have no specific agenda.  Just show up, hang out, and mingle!  It’ll be morning, so feel free to view it as a warmup for the day – bring coffee and ideas.  We have the 9:30-10AM Uncommons slot on Sunday the 27th. </p>
<p>Hope to see you there!  If anyone wants to meet up during the conference, the best way to get ahold of me is a message on <a href="http://www.twitter.com/hiddenpeanuts">twitter</a>.  I&#8217;ll be around from Friday &#8211; Sunday, leaving Monday morning and trying not to melt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiddenpeanuts.com/archives/2010/06/23/dc-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educause ELI Online Spring Focus Session</title>
		<link>http://www.hiddenpeanuts.com/archives/2010/03/03/educause-eli-online-spring-focus-session/</link>
		<comments>http://www.hiddenpeanuts.com/archives/2010/03/03/educause-eli-online-spring-focus-session/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:55:38 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Libraries/Info Sci]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.hiddenpeanuts.com/?p=685</guid>
		<description><![CDATA[Today I presented briefly on mobile site-related things as part of Educause&#8217;s Online Spring Focus Session on mobile learning. Someone asked for my slides, so here they are! My previous slides from Handheld Librarian expand on a lot of what&#8217;s here. Today&#8217;s slides, on slideshare: Educause ELI 2010 Online Spring Focus Session View more presentations [...]]]></description>
			<content:encoded><![CDATA[<p>Today I presented briefly on mobile site-related things as part of <a href="http://net.educause.edu/Program/1024363">Educause&#8217;s Online Spring Focus Session</a> on mobile learning.  Someone asked for my slides, so here they are!  <a href="http://www.hiddenpeanuts.com/archives/2010/02/18/handheld-librarian-mobile-stats/">My previous slides from Handheld Librarian</a> expand on a lot of what&#8217;s here.</p>
<p>Today&#8217;s slides, on slideshare:</p>
<div style="width:425px" id="__ss_3329563"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/chaefele/educause-eli-2010-online-spring-focus-session" title="Educause ELI 2010 Online Spring Focus Session">Educause ELI 2010 Online Spring Focus Session</a></strong><object width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=haefele-educause-100303155008-phpapp01&#038;stripped_title=educause-eli-2010-online-spring-focus-session" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=haefele-educause-100303155008-phpapp01&#038;stripped_title=educause-eli-2010-online-spring-focus-session" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/chaefele">chaefele</a>.</div>
</div>
<p>(A couple of images got scrambled in the process of uploading to SlideShare, but all the content is intact)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiddenpeanuts.com/archives/2010/03/03/educause-eli-online-spring-focus-session/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Handheld Librarian &amp; Mobile stats</title>
		<link>http://www.hiddenpeanuts.com/archives/2010/02/18/handheld-librarian-mobile-stats/</link>
		<comments>http://www.hiddenpeanuts.com/archives/2010/02/18/handheld-librarian-mobile-stats/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:31:32 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Libraries/Info Sci]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.hiddenpeanuts.com/?p=680</guid>
		<description><![CDATA[I&#8217;ll be speaking later today as part of the Handheld Librarian II online conference. My Powerpoint slides are already online here, but I wanted to note some things I&#8217;ll be talking about that didn&#8217;t make it into the slides: First, while there&#8217;s many other available frameworks than just the two I talk about, I do [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be speaking later today as part of the <a href="http://www.handheldlibrarian.org">Handheld Librarian II</a> online conference.  My Powerpoint slides are already online <a href="http://bit.ly/HaefeleHHLib">here</a>, but I wanted to note some things I&#8217;ll be talking about that didn&#8217;t make it into the slides:</p>
<p>First, while there&#8217;s many other available frameworks than just the two I talk about, I do want to specifically point out the <a href="http://sourceforge.net/projects/mitmobileweb/">MIT Mobile Web project</a>.  The folks over at NCSU have done a great job implementing it with <a href="http://www.lib.ncsu.edu/m/about.html">their library&#8217;s mobile site</a>.  They&#8217;re talking about it in a session right after mine, so I won&#8217;t be covering it in too much detail.  MIT&#8217;s code is fairly robust, but also much more complex to get set up and running than <a href="http://code.google.com/p/iui/">iUI</a> or <a href="http://diginit.wordpress.com/2009/11/13/mobile-web-design-working-code-tips-best-practices/">Jason Clark&#8217;s work</a>.</p>
<p>Second, some interesting stats.  From <a href="http://metrics.admob.com/2010/01/december-2009-mobile-metrics-report/">two</a> <a href="http://arstechnica.com/gadgets/news/2010/02/google-makes-biggest-gain-in-smartphone-market-share.ars?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss">separate</a> reports, both with data about December 2009.  Looking at them side by side:</p>
<p>-Apple has 25.9% of the US smartphone market share (in devices sold), but iPhones also make up 54% of US mobile web traffic.</p>
<p>-Android has just 5.2% of the US smartphone market share (in devices sold), but makes up 27% of US mobile web traffic.</p>
<p>-Blackberries have an astonishing 41.6% of the US smartphone market share (in devices sold), but make up just 10% of US mobile web traffic.</p>
<p>There&#8217;s an important lesson here to keep in mind when choosing which devices to support with a mobile website.  At first glance, looking at Blackberries&#8217; market share alone, they seem to be the platform to support &#8211; it&#8217;ll get the most users in, right?  Not when they use just 10% of all mobile web traffic!  The heaviest users, the people we should be targeting now with our services, are on Android and iPhone.  By supporting their combined 31.1% market share of devices with our our mobile sites, we&#8217;re available for 81% of mobile web traffic.  That&#8217;s a pretty solid return on investment.  I&#8217;m not surprised by these results, but it&#8217;s always nice to have numbers to back up intuition.</p>
<p>This isn&#8217;t to say that blackberries should be ignored &#8211; they&#8217;re just not the best target audience for a pilot program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiddenpeanuts.com/archives/2010/02/18/handheld-librarian-mobile-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Low Effort, High Impact Mobile Web Development</title>
		<link>http://www.hiddenpeanuts.com/archives/2009/08/03/low-effort-high-impact-mobile-web-development/</link>
		<comments>http://www.hiddenpeanuts.com/archives/2009/08/03/low-effort-high-impact-mobile-web-development/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:54:24 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.hiddenpeanuts.com/?p=593</guid>
		<description><![CDATA[A little over a week ago I presented on &#8220;Low Effort, High Impact Mobile Web Development&#8221; at the Triangle Research Library Network&#8217;s annual meeting. I had a lot of fun putting it together and presenting, particularly because I got to highlight the really cool iUI framework. iUI is a nifty set of CSS and javascript [...]]]></description>
			<content:encoded><![CDATA[<p>A little over a week ago I presented on &#8220;Low Effort, High Impact Mobile Web Development&#8221; at the Triangle Research Library Network&#8217;s <a href="http://www.trln.org/events/annual2009/annual2009.htm">annual meeting</a>.  I had a lot of fun putting it together and presenting, particularly because I got to highlight the really cool <a href="http://code.google.com/p/iui/">iUI framework</a>.  iUI is a nifty set of CSS and javascript files that do the heavy lifting of coding a website designed for an iphone.  You get snappy animations and a nice emulation of standard iPhone navigational elements from writing little more than standard HTML list tags.</p>
<p>My other favorite thing about iUI is that it degrades pretty nicely into a format that&#8217;s more generic and not tailored to an iPhone &#8211; simply by removing the CSS and javascript links.  So any mobile device can use it, and we don&#8217;t have to duplicate development efforts!</p>
<p>We&#8217;ll be using iUI to launch a mobile site for the library pretty soon, hopefully before the fall semester kicks in.  I&#8217;m not sure how valuable my presentation slides are without my accompanying narration, but here it is just in case:</p>
<p><a href="http://www.slideshare.net/chaefele/low-effort-high-impact-mobile-web-development">http://www.slideshare.net/chaefele/low-effort-high-impact-mobile-web-development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiddenpeanuts.com/archives/2009/08/03/low-effort-high-impact-mobile-web-development/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Games4Learning: Alternate Reality Games</title>
		<link>http://www.hiddenpeanuts.com/archives/2008/10/08/games4learning-alternate-reality-games/</link>
		<comments>http://www.hiddenpeanuts.com/archives/2008/10/08/games4learning-alternate-reality-games/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 02:11:41 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[ARGs]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Libraries/Info Sci]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.hiddenpeanuts.com/?p=581</guid>
		<description><![CDATA[Last Friday I gave a presentation as part of UNC&#8217;s wonderful Games4Learning initiative on Alternate Reality Games (ARGs). I think these games have a huge potential to be used as a teaching tool for both social issues and information literacy. I&#8217;ll be writing more about this topic in coming days &#038; weeks, but for now [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday I gave a presentation as part of UNC&#8217;s wonderful <a href="http://learnit.unc.edu/games4learning/index.php">Games4Learning</a> initiative on Alternate Reality Games (ARGs).  I think these games have a huge potential to be used as a teaching tool for both social issues and information literacy.  I&#8217;ll be writing more about this topic in coming days &#038; weeks, but for now here&#8217;s my slides: <a href="http://www.hiddenpeanuts.com/permanent/haefele-args.ppt">http://www.hiddenpeanuts.com/permanent/haefele-args.ppt</a></p>
<p>They may not entirely make sense without my narration, but I wanted to get them linked.  I&#8217;ll try to give some context in upcoming posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiddenpeanuts.com/archives/2008/10/08/games4learning-alternate-reality-games/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
